Brazil Exports and trade
Abstracts:- USDA Report 12 May 2021
SOYBEAN OLD CROP: NEUTRAL TO BEARISH
SOYBEAN NEW CROP: BEARISH
SOYA OIL: SLIGHTLY POSITIVE
SOYA MEAL: BEARISH
CORN: BEARISH
WHEAT: NEUTRAL TO BEARISH
COTTON: POSITIVE
The total of soybean exported from Brazil
| Brazil | 2021 | 2020 | 2019 | Monthly Total |
| Qty in (MT) | Qty in (MT) | Qty in (MT) | Qty in (MT) | |
| January | 49479 | 148829 | 2024900 | 2223208 |
| February | 2847278 | 5115669 | 5281678 | 13244625 |
| March | 13490079 | 11644265 | 8466336 | 33600680 |
| April | 16308484 | 9406495 | 25714979 | |
| May | 15511944 | 9994587 | 25506531 | |
| June | 13750413 | 8492439 | 22242852 | |
| July | 10372701 | 7302110 | 17674811 | |
| August | 6232582 | 4894398 | 11126980 | |
| September | 4472313 | 4603720 | 9076033 | |
| October | 2451030 | 5093710 | 7544740 | |
| November | 814376 | 5017781 | 5832157 | |
| December | 162171 | 3439556 | 3601727 | |
| Total | 16388857 | 86986797 | 74019729 |
The favorable Destination By Brazil
| BRAZIL | Importer | 2021 | 2020 | 2019 | Total |
| CINA | 1182366 | 64735789 | 57959.9 | 65976114.9 | |
| NETHERLANDS | 405755.73 | 3426822.23 | 1715729 | 5548306.96 | |
| SPAIN | 661616.52 | 3075177.33 | 2198152.1 | 5934945.95 | |
| THAILAND | 603106.57 | 2629787.98 | 1697911.54 | 4930806.09 | |
| TURKEY | 471221.28 | 2305624.19 | 1299684.19 | 4076529.66 |
Average Consumption in a year of Soybean
| Importer | Quantity (MT) | Importer | Quantity (MT) |
| CHINA | 134518982 | RUSSIA | 2118927 |
| SPAIN | 5934945 | TAIWAN | 1812386 |
| NETHERLANDS | 5548307 | MEXICO | 1730321 |
| THAILAND | 4930806 | VIETNAM | 1556779 |
| TURKEY | 4076530 | BANGLADESH | 1178510 |
| IRAN | 2555896 | U.K | 1127368 |
| PAKISTAN | 2338298 | JAPAN | 1068408 |
| PORTUGAL | 1020240 |
Trade Analysis
Budhi Narayan
Comments
Post a Comment